Cases
All cases are anonymized. We state each project's highest achieved stage honestly — “onboarded” and “Offer extended” are not the same thing.
Track record summary
C&B Talent has completed the onboarding of technical chief engineers in Thailand, Indonesia and Vietnam, and of a local frontline sales hire for a medical device company in Colombia. In the UAE, Saudi Arabia, Russia, the Netherlands, Australia and India, we completed local-sales searches across the electric vehicle, cross-border e-commerce, new energy, HR services, medical device and fiber laser industries, advancing candidates to the Offer stage.
Onboarded
Formally onboarded
Technical chief engineering team for aseptic filling equipment in Southeast Asia
| Client | A listed Chinese aseptic filling equipment manufacturer |
|---|---|
| Countries | Thailand, Indonesia, Vietnam |
| Role | Technical chief engineer |
| Outcome | 4 engineers formally onboarded (2 in Thailand, 1 in Indonesia, 1 in Vietnam) |
| Cycle per role | About 2–3 months from resume screening to formal onboarding |
| Key challenge | Candidates could only come from one designated competitor and had to know the specified equipment models |
| Method | Exhaustive mapping of the target talent pool defined by the competitor, country, job titles and specified equipment models |
Formally onboarded
Local frontline sales for a medical device company in Colombia
| Client | Chinese medical device company |
|---|---|
| Country | Colombia |
| Role | Local frontline sales |
| Outcome | 1 hire formally onboarded |
Offer-stage cases
In each of the following projects we completed the search and advanced candidates to the point where the client extended an Offer; the candidates ultimately did not join. We state this plainly and do not count these projects as completed hires.
| Country / region | Client | Role | Headcount | Highest stage |
|---|---|---|---|---|
| UAE, Saudi Arabia | HR outsourcing company | Local sales | 2 in total | Offer extended |
| Russia | Chinese electric vehicle company | Car dealership (4S store) sales | 3 | Offer extended |
| Netherlands | Cross-border e-commerce company | Local sales | 1 | Offer extended |
| Australia | New energy company | Local sales | 1 | Offer extended |
| Russia | Chinese medical device company | Local sales | 1 | Offer extended |
| India | Chinese fiber laser company | Local sales | 1 | Offer extended |
The publishable outcome for these projects is stated uniformly as: completed the search and advanced candidates to the Offer stage.
On anonymity
All cases are anonymized by default. Client names or logos are shown only with the client's explicit authorization.
Facing a similar search?
Tell us your target country, role and constraints, and we will explain what worked in comparable projects.